> ## Documentation Index
> Fetch the complete documentation index at: https://dripart-mintlify-b90d3c69.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# 価格

> 本記事では、現在提供中のパートナーノードの価格を一覧表示します。すべての価格はクレジット単位（211クレジット = 1米ドル）で表記されています。

以下の表には、現在提供中のパートナーノードの価格が記載されています。すべての価格はクレジット単位です。

211クレジット = 1米ドル

## Beeble

| Product Name | Configuration                                          | Credits           | Category |
| :----------- | :----------------------------------------------------- | :---------------- | :------- |
| SwitchX      | model: switchx, output\_type: video, resolution: 720p  | 30.17 / 30 frames | Video    |
| SwitchX      | model: switchx, output\_type: video, resolution: 1080p | 90.52 / 30 frames | Video    |
| SwitchX      | model: switchx, output\_type: image, resolution: 720p  | 30.17 / run       | Image    |
| SwitchX      | model: switchx, output\_type: image, resolution: 1080p | 90.52 / run       | Image    |

## BFL

| モデル                 | クレジット                   | カテゴリ  |
| :------------------ | :---------------------- | :---- |
| flux-dev            | 5.28 / 実行               | Image |
| flux-kontext-max    | 16.88 / 実行              | Image |
| flux-kontext-pro    | 8.44 / 実行               | Image |
| flux-pro-1.0-canny  | 10.55 / 実行              | Image |
| flux-pro-1.0-depth  | 10.55 / 実行              | Image |
| flux-pro-1.0-expand | 10.55 / 実行              | Image |
| flux-pro-1.0-fill   | 10.55 / 実行              | Image |
| flux-tools/erase-v1 | 6.33 / 回 + 0.84 / 追加 MP | Image |
| flux-tools/vto-v1   | 7.91 / 回 + 1.06 / 追加 MP | Image |
| flux-pro-1.1        | 8.44 / 実行               | Image |
| flux-pro-1.1-ultra  | 12.66 / 実行              | Image |
| /v1/flux-pro        | 10.55 / 実行              | Image |

## Anthropic

Anthropic パートナーノードは、Anthropic 公開 API と同じ USD ベースの課金ロジックを使用します。**クレジット = USD × 211**（ページヘッダー参照）。以下のトークン価格は100万トークンあたりのものです。キャッシュ価格倍率は Anthropic prompt caching ドキュメントに準拠しています。

### Chat (`ClaudeNode`)

以下の価格は100万トークンあたりのものです。

| モデル                          | 入力クレジット / 1M | 5分キャッシュ書込クレジット / 1M | 1時間キャッシュ書込クレジット / 1M | キャッシュヒットクレジット / 1M | 出力クレジット / 1M |
| :--------------------------- | -----------: | ------------------: | -------------------: | -----------------: | -----------: |
| `claude-opus-4-7`            |         1055 |             1318.75 |                 2110 |              105.5 |         5275 |
| `claude-opus-4-6`            |         1055 |             1318.75 |                 2110 |              105.5 |         5275 |
| `claude-opus-4-5-20251101`   |         1055 |             1318.75 |                 2110 |              105.5 |         5275 |
| `claude-opus-4-1-20250805`   |         3165 |             3956.25 |                 6330 |              316.5 |        15825 |
| `claude-sonnet-4-6`          |          633 |              791.25 |                 1266 |               63.3 |         3165 |
| `claude-sonnet-4-5-20250929` |          633 |              791.25 |                 1266 |               63.3 |         3165 |
| `claude-haiku-4-5-20251001`  |          211 |              263.75 |                  422 |               21.1 |         1055 |

オプションの画像は、同じモデル入力レートで課金されます。

## Bria

| 製品名                               | 構成                                          | クレジット     | カテゴリ  |
| :-------------------------------- | :------------------------------------------ | :-------- | :---- |
| Bria Image Edit                   | endpoint: v2/image/edit, model: fibo        | 8.44 / 実行 | Image |
| Bria Image Remove Background      | endpoint: v2/image/edit/remove\_background  | 3.8 / 実行  | Image |
| Bria Video Remove Background      | endpoint: v2/video/edit/remove\_background  | 0.89 / 秒  | Video |
| Bria Video Green Screen           | endpoint: v2/video/edit/green\_screen       | 0.89 / 秒  | Video |
| Bria Video Replace Background     | endpoint: v2/video/edit/replace\_background | 0.89 / 秒  | Video |
| Bria Transparent Video Background | endpoint: v2/video/edit/remove\_background  | 0.89 / 秒  | Video |

## ByteDance

| 製品名                                                  | 構成                                                                                | クレジット            | カテゴリ  |
| :--------------------------------------------------- | :-------------------------------------------------------------------------------- | :--------------- | :---- |
| BytePlus Seed Input Text Tokens (Per 1M tokens)      | model: seed-2-0-pro-260328                                                        | 105.5 / 100万トークン | Text  |
| BytePlus Seed Input Text Tokens (Per 1M tokens)      | model: seed-2-0-lite-260228                                                       | 52.75 / 100万トークン | Text  |
| BytePlus Seed Input Text Tokens (Per 1M tokens)      | model: seed-2-0-mini-260215                                                       | 21.1 / 100万トークン  | Text  |
| BytePlus Seed Output Text Tokens (Per 1M tokens)     | model: seed-2-0-pro-260328                                                        | 633 / 100万トークン   | Text  |
| BytePlus Seed Output Text Tokens (Per 1M tokens)     | model: seed-2-0-lite-260228                                                       | 422 / 100万トークン   | Text  |
| BytePlus Seed Output Text Tokens (Per 1M tokens)     | model: seed-2-0-mini-260215                                                       | 84.4 / 100万トークン  | Text  |
| BytePlus Seed Cache Hit Input Tokens (Per 1M tokens) | model: seed-2-0-pro-260328                                                        | 21.1 / 100万トークン  | Text  |
| BytePlus Seed Cache Hit Input Tokens (Per 1M tokens) | model: seed-2-0-lite-260228                                                       | 10.55 / 100万トークン | Text  |
| BytePlus Seed Cache Hit Input Tokens (Per 1M tokens) | model: seed-2-0-mini-260215                                                       | 4.22 / 100万トークン  | Text  |
| BytePlus Image Generation Product                    | model: seededit-3-0-i2i-250628                                                    | 6.33 / 実行        | Image |
| BytePlus Image Generation Product                    | model: seedream-3-0-t2i-250415                                                    | 6.33 / 実行        | Image |
| BytePlus Image Generation Product                    | model: seedream-4-0-250828                                                        | 6.33 / 実行        | Image |
| BytePlus Image Generation Product                    | model: seedream-4-5-251128                                                        | 8.44 / 実行        | Image |
| BytePlus Image Generation Product                    | model: seedream-5-0-260128                                                        | 7.39 / 実行        | Image |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-lite-i2v-250428, video\_type: image-to-video                  | 379.8 / 100万トークン | Video |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-lite-t2v-250428, video\_type: text-to-video                   | 379.8 / 100万トークン | Video |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-pro-250528, video\_type: image-to-video                       | 527.5 / 100万トークン | Video |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-pro-250528, video\_type: text-to-video                        | 527.5 / 100万トークン | Video |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-pro-fast-251015, video\_type: image-to-video                  | 211 / 100万トークン   | Video |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedance-1-0-pro-fast-251015, video\_type: text-to-video                   | 211 / 100万トークン   | Video |
| BytePlus Video Generation Product (Per 1M tokens)    | model: seedream-4-5-251128, video\_type: text-to-video                            | 211 / 100万トークン   | Video |
| BytePlus Video Generation With Audio (Per 1M tokens) | generate\_audio: false, model: seedance-1-5-pro-251215                            | 253.2 / 100万トークン | Video |
| BytePlus Video Generation With Audio (Per 1M tokens) | generate\_audio: true, model: seedance-1-5-pro-251215                             | 506.4 / 100万トークン | Video |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0, video\_type: text-to-video (動画入力なし：テキストまたは画像)       | 2.112 / K tokens | Video |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0, video\_type: image-to-video (動画入力なし：テキストまたは画像)      | 2.112 / K tokens | Video |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0, video\_type: video-to-video (動画入力あり)                | 1.297 / K tokens | Video |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0-fast, video\_type: text-to-video (動画入力なし：テキストまたは画像)  | 1.690 / K tokens | Video |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0-fast, video\_type: image-to-video (動画入力なし：テキストまたは画像) | 1.690 / K tokens | Video |
| BytePlus Video Generation Product (Per K tokens)     | model: dreamina-seedance-2-0-fast, video\_type: video-to-video (動画入力あり)           | 0.995 / K tokens | Video |

> **Seedance 2.0 トークン計算方式：** 出力トークン = (入力動画時間 + 出力動画時間) × 出力動画の長辺 × 出力動画の短辺 × 出力フレームレート ÷ 1024。テキスト・画像・音声入力の場合、入力時間は 0 として計算。Seedance 2.0 の出力フレームレートは 24fps 固定。動画入力がある場合は最低トークン使用量の制限があります。

## ElevenLabs

| 製品名                                    | 構成                                                           | クレジット      | カテゴリ  |
| :------------------------------------- | :----------------------------------------------------------- | :--------- | :---- |
| 11labs Text-to-Speech                  | endpoint: v1/text-to-dialogue, model: eleven\_v3             | 50.64 / 実行 | Audio |
| 11labs Text-to-Speech                  | endpoint: v1/text-to-speech, model: eleven\_multilingual\_v2 | 50.64 / 実行 | Audio |
| 11labs Text-to-Speech                  | endpoint: v1/text-to-speech, model: eleven\_v3               | 50.64 / 実行 | Audio |
| 11labs Speech-to-Text                  | endpoint: v1/speech-to-text, model: scribe\_v2               | 92.84 / 実行 | Audio |
| 11labs Speech-to-Text Keyterm          | endpoint: v1/speech-to-text, model: scribe\_v2               | 18.57 / 実行 | Audio |
| 11labs Speech-to-Text Entity Detection | endpoint: scribe\_v2, model: v1/speech-to-text               | 27.85 / 実行 | Audio |
| 11labs Speech-to-Speech Per Minute     | endpoint: v1/speech-to-speech                                | 50.64 / 分  | Audio |
| 11labs Sound Generation Per Minute     | endpoint: v1/sound-generation                                | 29.54 / 分  | Audio |
| 11labs Audio Isolation Per Minute      | endpoint: v1/audio-isolation                                 | 50.64 / 分  | Audio |
| 11labs Add Voice                       | endpoint: v1/voices/add                                      | 31.65 / 実行 | Audio |

## Freepik

| 製品名                          | 構成                                | クレジット      | カテゴリ  |
| :--------------------------- | :-------------------------------- | :--------- | :---- |
| Freepik Image Per Generation | endpoint: magnific-relight        | 23.21 / 実行 | Image |
| Freepik Image Per Generation | endpoint: magnific-style-transfer | 23.21 / 実行 | Image |
| Freepik Image Per Generation | endpoint: skin-enhancer-creative  | 61.19 / 実行 | Image |
| Freepik Image Per Generation | endpoint: skin-enhancer-faithful  | 78.07 / 実行 | Image |
| Freepik Image Per Generation | endpoint: skin-enhancer-flexible  | 94.95 / 実行 | Image |
| Freepik Image Cost           | NA                                | 211 / 実行   | Image |

## Google

| 製品名                                         | 構成                                                         | クレジット             | カテゴリ  |
| :------------------------------------------ | :--------------------------------------------------------- | :---------------- | :---- |
| prod-v1-Veo 2 Product                       | model: veo-2.0-generate-001                                | 105.5 / 実行        | Image |
| prod-v1-Veo 2 Product                       | model: veo-3.0-generate-preview                            | 158.25 / 実行       | Image |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-flash-image                              | 63.3 / 100万トークン   | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-flash-image-preview                      | 63.3 / 100万トークン   | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-flash                                    | 63.3 / 100万トークン   | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-flash-preview-04-17                      | 63.3 / 100万トークン   | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-pro                                      | 263.75 / 100万トークン | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-2.5-pro-preview-05-06                        | 263.75 / 100万トークン | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3.1-flash-image-preview                      | 105.5 / 100万トークン  | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3.1-pro-preview                              | 422 / 100万トークン    | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3-pro-image-preview                          | 422 / 100万トークン    | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3-pro-preview                                | 422 / 100万トークン    | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-flash-image                              | 527.5 / 100万トークン  | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-flash-image-preview                      | 527.5 / 100万トークン  | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-flash                                    | 527.5 / 100万トークン  | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-flash-preview-04-17                      | 527.5 / 100万トークン  | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-pro                                      | 2110 / 100万トークン   | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-2.5-pro-preview-05-06                        | 2110 / 100万トークン   | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3.1-flash-image-preview                      | 633 / 100万トークン    | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3.1-pro-preview                              | 2532 / 100万トークン   | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3-pro-image-preview                          | 2532 / 100万トークン   | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3-pro-preview                                | 2532 / 100万トークン   | Text  |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-flash-image                              | 63.3 / 100万トークン   | Image |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-flash-image-preview                      | 63.3 / 100万トークン   | Image |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-flash                                    | 63.3 / 100万トークン   | Image |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-flash-preview-04-17                      | 63.3 / 100万トークン   | Image |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-pro                                      | 263.75 / 100万トークン | Image |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-2.5-pro-preview-05-06                        | 263.75 / 100万トークン | Image |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3.1-flash-image-preview                      | 105.5 / 100万トークン  | Image |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3.1-pro-preview                              | 422 / 100万トークン    | Image |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3-pro-image-preview                          | 422 / 100万トークン    | Image |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3-pro-preview                                | 422 / 100万トークン    | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-image                              | 6330 / 100万トークン   | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-image-preview                      | 6330 / 100万トークン   | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17                      | 3165 / 100万トークン   | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06                        | 7385 / 100万トークン   | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3.1-flash-image-preview                      | 12660 / 100万トークン  | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3.1-pro-preview                              | 25320 / 100万トークン  | Image |
| Gemini Output Image Tokens (per 1M) Product | model: gemini-3-pro-image-preview                          | 25320 / 100万トークン  | Image |
| Nano Banana 2 Image Generation              | model: gemini-3.1-flash-image-preview, resolution: 2K      | 21.31 / 実行        | Image |
| Nano Banana 2 Image Generation              | model: gemini-3.1-flash-image-preview, resolution: 4K      | 32.49 / 実行        | Image |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-flash-image                              | 63.3 / 100万トークン   | Video |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-flash-image-preview                      | 63.3 / 100万トークン   | Video |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-flash                                    | 63.3 / 100万トークン   | Video |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-flash-preview-04-17                      | 63.3 / 100万トークン   | Video |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-pro                                      | 263.75 / 100万トークン | Video |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-2.5-pro-preview-05-06                        | 263.75 / 100万トークン | Video |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-3.1-pro-preview                              | 422 / 100万トークン    | Video |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-3-pro-image-preview                          | 422 / 100万トークン    | Video |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-3-pro-preview                                | 422 / 100万トークン    | Video |
| Gemini Output Video Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17                      | 4220 / 100万トークン   | Video |
| Gemini Output Video Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06                        | 8440 / 100万トークン   | Video |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-flash-image                              | 211 / 100万トークン    | Audio |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-flash-image-preview                      | 211 / 100万トークン    | Audio |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-flash                                    | 211 / 100万トークン    | Audio |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-flash-preview-04-17                      | 211 / 100万トークン    | Audio |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-pro                                      | 263.75 / 100万トークン | Audio |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-2.5-pro-preview-05-06                        | 263.75 / 100万トークン | Audio |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-3.1-pro-preview                              | 422 / 100万トークン    | Audio |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-3-pro-image-preview                          | 422 / 100万トークン    | Audio |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-3-pro-preview                                | 422 / 100万トークン    | Audio |
| Gemini Output Audio Tokens (per 1M) Product | model: gemini-2.5-flash-preview-04-17                      | 3165 / 100万トークン   | Audio |
| Gemini Output Audio Tokens (per 1M) Product | model: gemini-2.5-pro-preview-05-06                        | 7385 / 100万トークン   | Audio |
| Google Veo3/Veo3 Fast Video Generation      | generateAudio: false, model: veo-3.0-fast-generate-001     | 168.8 / 実行        | Video |
| Google Veo3/Veo3 Fast Video Generation      | generateAudio: false, model: veo-3.0-generate-001          | 337.6 / 実行        | Video |
| Google Veo3/Veo3 Fast Video Generation      | generateAudio: true, model: veo-3.0-fast-generate-001      | 253.2 / 実行        | Video |
| Google Veo3/Veo3 Fast Video Generation      | generateAudio: true, model: veo-3.0-generate-001           | 675.2 / 実行        | Video |
| Google Veo2 Video Generation                | NA                                                         | 105.5 / 実行        | Video |
| Google Veo3                                 | generateAudio: false, model: veo-3.0-fast-generate-001     | 21.1 / 実行         | Image |
| Google Veo3                                 | generateAudio: false, model: veo-3.0-generate-001          | 42.2 / 実行         | Image |
| Google Veo3                                 | generateAudio: false, model: veo-3.1-fast-generate-preview | 21.1 / 実行         | Image |
| Google Veo3                                 | generateAudio: false, model: veo-3.1-generate-preview      | 42.2 / 実行         | Image |
| Google Veo3                                 | generateAudio: true, model: veo-3.0-fast-generate-001      | 31.65 / 実行        | Image |
| Google Veo3                                 | generateAudio: true, model: veo-3.0-generate-001           | 84.4 / 実行         | Image |
| Google Veo3                                 | generateAudio: true, model: veo-3.1-fast-generate-preview  | 31.65 / 実行        | Image |
| Google Veo3                                 | generateAudio: true, model: veo-3.1-generate-preview       | 84.4 / 実行         | Image |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3.1-flash-image-preview                      | 633 / 100万トークン    | Text  |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3.1-pro-preview                              | 2532 / 100万トークン   | Text  |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3-pro-image-preview                          | 2532 / 100万トークン   | Text  |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3-pro-preview                                | 2532 / 100万トークン   | Text  |
| Gemini Input Text Tokens (per 1M) Product   | model: gemini-3.1-flash-lite-preview                       | 52.75 / 100万トークン  | Text  |
| Gemini Output Text Tokens (per 1M) Product  | model: gemini-3.1-flash-lite-preview                       | 316.5 / 100万トークン  | Text  |
| Gemini Input Image Tokens (per 1M) Product  | model: gemini-3.1-flash-lite-preview                       | 52.75 / 100万トークン  | Image |
| Gemini Input Video Tokens (per 1M) Product  | model: gemini-3.1-flash-lite-preview                       | 52.75 / 100万トークン  | Video |
| Gemini Input Audio Tokens (per 1M) Product  | model: gemini-3.1-flash-lite-preview                       | 105.5 / 100万トークン  | Audio |
| Gemini Thoughts Tokens (per 1M) Product     | model: gemini-3.1-flash-lite-preview                       | 316.5 / 100万トークン  | Text  |

## HappyHorse

| 製品名                                 | 構成                                      | クレジット     | カテゴリ  |
| :---------------------------------- | :-------------------------------------- | :-------- | :---- |
| HappyHorse Video Generation Product | model: happyhorse1.0, resolution: 720P  | 29.54 / 秒 | Video |
| HappyHorse Video Generation Product | model: happyhorse1.0, resolution: 1080P | 50.64 / 秒 | Video |

## Hitpaw

### 動画強化

| 製品名                              | 構成                                                | クレジット     | カテゴリ  |
| :------------------------------- | :------------------------------------------------ | :-------- | :---- |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 720P, fps: \<30fps    | 2.11 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 720P, fps: 30-60fps   | 4.22 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 720P, fps: 60-120fps  | 8.44 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 720P, fps: ≥120fps    | 12.66 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 1080P, fps: \<30fps   | 3.17 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 1080P, fps: 30-60fps  | 6.33 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 1080P, fps: 60-120fps | 12.66 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 1080P, fps: ≥120fps   | 18.99 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 2K, fps: \<30fps      | 4.22 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 2K, fps: 30-60fps     | 8.23 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 2K, fps: 60-120fps    | 16.46 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 2K, fps: ≥120fps      | 24.69 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 4K, fps: \<30fps      | 5.28 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 4K, fps: 30-60fps     | 10.76 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 4K, fps: 60-120fps    | 21.31 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 4K, fps: ≥120fps      | 32.07 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 8K, fps: \<30fps      | 6.96 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 8K, fps: 30-60fps     | 13.93 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 8K, fps: 60-120fps    | 27.85 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Standard, resolution: 8K, fps: ≥120fps      | 41.78 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 720P, fps: \<30fps       | 3.17 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 720P, fps: 30-60fps      | 6.54 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 720P, fps: 60-120fps     | 13.08 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 720P, fps: ≥120fps       | 19.41 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 1080P, fps: \<30fps      | 4.22 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 1080P, fps: 30-60fps     | 8.44 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 1080P, fps: 60-120fps    | 16.88 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 1080P, fps: ≥120fps      | 25.32 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 2K, fps: \<30fps         | 5.49 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 2K, fps: 30-60fps        | 10.97 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 2K, fps: 60-120fps       | 21.94 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 2K, fps: ≥120fps         | 32.92 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 4K, fps: \<30fps         | 7.17 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 4K, fps: 30-60fps        | 14.35 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 4K, fps: 60-120fps       | 28.49 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 4K, fps: ≥120fps         | 42.83 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 8K, fps: \<30fps         | 9.28 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 8K, fps: 30-60fps        | 18.57 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 8K, fps: 60-120fps       | 37.14 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Ultra, resolution: 8K, fps: ≥120fps         | 55.7 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 720P, fps: \<30fps         | 3.17 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 720P, fps: 30-60fps        | 6.33 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 720P, fps: 60-120fps       | 12.66 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 720P, fps: ≥120fps         | 18.99 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 1080P, fps: \<30fps        | 5.28 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 1080P, fps: 30-60fps       | 10.55 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 1080P, fps: 60-120fps      | 21.1 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 1080P, fps: ≥120fps        | 31.65 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 2K, fps: \<30fps           | 8.02 / 秒  | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 2K, fps: 30-60fps          | 15.82 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 2K, fps: 60-120fps         | 31.65 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 2K, fps: ≥120fps           | 47.48 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 4K / 8K, fps: \<30fps      | 11.82 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 4K / 8K, fps: 30-60fps     | 23.84 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 4K / 8K, fps: 60-120fps    | 47.48 / 秒 | Video |
| Hitpaw Video Enhancement Product | type: Gen, resolution: 4K / 8K, fps: ≥120fps      | 71.22 / 秒 | Video |

## Ideogram

| 製品名                                       | 構成                                                                      | クレジット      | カテゴリ  |
| :---------------------------------------- | :---------------------------------------------------------------------- | :--------- | :---- |
| prod-v1-Ideogram V3 Image Generation      | endpoint: ideogram-v3/edit-character-ref, rendering\_speed: DEFAULT     | 45.26 / 実行 | Image |
| prod-v1-Ideogram V3 Image Generation      | endpoint: ideogram-v3/edit-character-ref, rendering\_speed: QUALITY     | 60.35 / 実行 | Image |
| prod-v1-Ideogram V3 Image Generation      | endpoint: ideogram-v3/edit-character-ref, rendering\_speed: TURBO       | 30.17 / 実行 | Image |
| prod-v1-Ideogram V3 Image Generation      | endpoint: ideogram-v3/edit, rendering\_speed: BALANCED                  | 18.1 / 実行  | Image |
